|
Whitlow Invitational 2008 Orlano Metro Gymnastics 4658 L.B. McLeod Orlando, FL 35811 (407) 246-1200 (407) 246-1548 Fax 1/25/2008 - 1/27/2008 |
Team Results Multiple Levels - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Orlando Metro |
X |
239.500 |
41.700 1 |
37.300 1 |
38.850 1 |
47.050 1 |
38.700 1T |
35.900 1 |
| 1004 Mycal Ross | 13.900 | 12.350 | 12.000 | 16.200 | 11.650 | 12.500 | |||
| 1005 Wyatt Aycock | 13.800 | 12.650 | 12.800 | 15.400 | 13.800 | 10.500 | |||
| 9002 Sean Melton | 14.000 | 12.300 | 14.050 | 15.450 | 13.250 | 12.900 | |||
2 |
LaFleur's - Tampa |
X |
227.800 |
39.100 3 |
34.750 3 |
36.950 3 |
42.700 3 |
38.700 1T |
35.600 2 |
| 1010 Steffen Beck | 12.000 | 12.300 | 14.050 | 13.250 | |||||
| 1011 John Parks | 11.200 | 12.300 | 13.650 | ||||||
| 1012 Austin Sievers | 12.650 | 12.800 | |||||||
| 1013 Robby Andersen | 13.900 | 15.000 | 12.650 | 12.200 | |||||
| 1014 Tony De Piero | 12.350 | ||||||||
| 9010 Devin Merrick | 12.550 | 11.550 | 11.800 | ||||||
| 9011 Austin McIntosh | 11.600 | ||||||||
3 |
FGTC |
X |
225.950 |
40.350 2 |
36.750 2 |
37.050 2 |
40.550 8 |
36.350 6 |
34.900 3T |
| 1018 Gabriel Alvarado | 13.300 | 11.550 | 10.700 | 13.450 | 11.950 | 11.100 | |||
| 1019 Sean Sellek | 13.300 | 13.200 | |||||||
| 1020 Jorge Valdes | 13.700 | 13.150 | 13.950 | 12.900 | 13.000 | ||||
| 1022 Wesley Williford | 13.350 | 11.900 | 13.150 | 11.500 | 10.800 | ||||
4 |
Ontario |
X |
221.050 |
38.500 5 |
31.550 5 |
36.100 4 |
42.750 2 |
38.250 3 |
33.900 5 |
| 1034 Elliot Stanwick | 12.450 | ||||||||
| 1035 Lukas Gataveckas | 12.150 | 14.350 | 13.100 | 11.700 | |||||
| 1036 Brandes Struger | 13.050 | 10.600 | |||||||
| 1037 Simon Barbosa | 12.800 | 10.250 | 11.950 | 14.200 | 12.700 | ||||
| 1038 Dylan Phillips | 10.700 | 12.000 | 14.200 | 10.900 | |||||
| 1039 Taylor Mitchell | 12.650 | 11.300 | |||||||
5 |
Integrity Gymnastics |
X |
216.250 |
39.000 4 |
30.200 8 |
35.650 5 |
42.200 5 |
36.500 5 |
32.700 8 |
| 1015 Matthew Barr | 13.100 | 12.250 | 14.150 | 12.650 | |||||
| 9012 Grant Saale | 9.100 | 9.700 | |||||||
| 9013 Denis Aurelius | 12.650 | 10.100 | 11.650 | 14.450 | 11.800 | 11.500 | |||
| 9014 Alex Johnson | 13.250 | 11.000 | 11.750 | 13.600 | 12.050 | 11.500 | |||
6 |
Midwest Twisters WI |
X |
214.700 |
36.800 8 |
31.150 6 |
35.000 6 |
42.550 4 |
35.500 7 |
33.700 6 |
| 1006 Anthony Fluder | 13.500 | 11.300 | 10.900 | ||||||
| 1007 Adam Wilson | 12.600 | 9.950 | 12.200 | 14.850 | 12.350 | 11.900 | |||
| 1008 Andrew Helstowski | 10.200 | ||||||||
| 1009 Ryan Citro | 11.500 | ||||||||
| 9004 Andy Schauer | 11.300 | 11.850 | 10.900 | ||||||
| 9005 Andrew Suchla | 12.700 | 11.000 | 11.500 | 14.200 | |||||
7 |
Gym & More - MA |
X |
212.650 |
37.950 6 |
30.350 7 |
33.500 7 |
41.200 7 |
34.750 8 |
34.900 3T |
| 1017 John Laing Jr. | 13.400 | 12.150 | 12.000 | 14.000 | 12.600 | 12.800 | |||
| 9022 Cole King | 10.800 | 13.400 | 11.050 | ||||||
| 9024 Alex Cornacchini | 12.000 | 10.250 | 11.100 | 10.800 | |||||
| 9025 Wayne Saya | 7.950 | 11.300 | |||||||
| 9026 David Pfeifer | 12.550 | 10.700 | 13.800 | ||||||
8 |
Ultimate - IL |
X |
211.950 |
37.550 7 |
33.900 4 |
28.550 8 |
41.350 6 |
37.200 4 |
33.400 7 |
| 1029 Alex Andre | 12.150 | 11.250 | 8.700 | 13.100 | 12.250 | 11.000 | |||
| 1030 A.J. Germann | 12.100 | 10.650 | 9.650 | 14.100 | 12.200 | 11.100 | |||
| 1031 Gavin Page | 13.300 | 12.000 | 10.200 | 14.150 | 12.750 | 11.300 | |||
This web page was generated by ProScore 4 ™